American Airlines Group Reports April Traffic Results

Published on : Friday, May 9, 2014

american-airlines-traffic-statusAmerican Airlines Group today reported April 2014 and year-to-date traffic results.

American Airlines Group’s total revenue passenger miles (RPMs) for the month were 18.1 billion, up 4.7 percent versus April 2013. Total capacity was 21.8 billion available seat miles (ASMs),

 

 

up 3.7 percent versus April 2013. Total passenger load factor was 82.9 percent for the month of April, up 0.7 points versus April 2013.

 

Based on one month of actual data and two months of forecast, the company continues to expect second quarter 2014 consolidated passenger revenue per available seat mile (PRASM) to be up approximately 4 percent to 6 percent versus second quarter 2013.  In addition, the company continues to expect its second quarter 2014 pre-tax margin excluding special items to be between 10 percent and 12 percent.

 
The following summarizes American Airlines Group traffic results for the month and year-to-date ended April 30, 2014 and 2013, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
 

The company believes it is more meaningful to compare year-over-year results for American Airlines and US Airways on a combined basis. Accordingly, the traffic results provided above and in the enclosed table combine the traffic results for AMR Corporation and US Airways Group for all periods presented.
 

American Airlines Group Traffic Results
April (a)            Year to Date (a)
2014    2013    Change            2014    2013    Change
Revenue Passenger Miles (000)
Domestic    10,513,051    10,170,171    3.4    %    40,688,790    39,831,442    2.2    %
Atlantic    2,508,200    2,272,774    10.4    %    7,772,453    7,391,960    5.1    %
Latin America    2,674,269    2,515,230    6.3    %    11,356,831    11,005,271    3.2    %
Pacific    547,748    566,725    (3.3)    %    2,252,841    2,320,082    (2.9)    %
International    5,730,217    5,354,729    7.0    %    21,382,125    20,717,313    3.2    %
Mainline     16,243,268    15,524,900    4.6    %    62,070,915    60,548,755    2.5    %
Regional    1,871,039    1,783,875    4.9    %    6,929,503    6,780,705    2.2    %
Total Revenue Passenger Miles    18,114,307    17,308,775    4.7    %    69,000,418    67,329,460    2.5    %

 

 
Available Seat Miles (000) ,095    2.2    %    48,154,030    47,533,988    1.3    %
Atlantic    3,095,623    2,906,401    6.5    %    10,500,781    9,744,543    7.8    %
Latin America    3,511,747    3,170,311    10.8    %    14,869,284    13,866,984    7.2    %
Pacific    720,851    756,808    (4.8)    %    2,799,717    2,944,993    (4.9)    %
International    7,328,221    6,833,520    7.2    %    28,169,782    26,556,520    6.1    %
Mainline     19,492,793    18,736,615    4.0    %    76,323,812    74,090,508    3.0    %
Regional    2,349,514    2,328,346    0.9    %    8,910,566    9,103,014    (2.1)    %
Total Available Seat Miles    21,842,307    21,064,961    3.7    %    85,234,378    83,193,522    2.5    %
Load Factor (%)
Domestic    86.4    85.4    1.0    pts    84.5    83.8    0.7    pts
Atlantic    81.0    78.2    2.8    pts    74.0    75.9    (1.9)    pts
Latin America    76.2    79.3    (3.1)    pts    76.4    79.4    (3.0)    pts
Pacific    76.0    74.9    1.1    pts    80.5    78.8    1.7    pts
International    78.2    78.4    (0.2)    pts    75.9    78.0    (2.1)    pts
Mainline     83.3    82.9    0.4    pts    81.3    81.7    (0.4)    pts
Regional    79.6    76.6    3.0    pts    77.8    74.5    3.3    pts
Total Load Factor    82.9    82.2    0.7    pts    81.0    80.9    0.1    pts

 
Enplanements
Mainline    12,222,436    11,791,646    3.7    %    47,065,507    46,225,299    1.8    %
Regional    4,382,922    4,152,598    5.5    %    16,091,540    15,819,806    1.7    %
Total Enplanements    16,605,358    15,944,244    4.1    %    63,157,047    62,045,105    1.8    %
System Cargo Ton Miles (000)    197,244    174,669    12.9    %    757,319    675,058    12.2    %
(a)    Represents the combined traffic results of American and US Airways.
Notes:
1)    Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results.
2)    Latin America numbers include the Caribbean.
3)    Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers.

 

 

 

Tags:

Comments are closed.

arrow2Follow Us
 
facebook-logo  twitter-logo  LinkedIn_logo  stumbleupon-logo   rss_logo 

SUBSCRIBE NEWSLETTER:

Email 
 

ADVERTISEMENT

    TRAVEL INDUSTRY EVENTS

    More Events...