American Airlines Group Reports August Traffic Results

Published on : Wednesday, September 10, 2014

american-airlines-traffic-statuscaAmerican Airlines Group today reported August 2014 and year-to-date traffic results.

American Airlines Group’s total revenue passenger miles (RPMs) for the month were 20.0 billion, flat versus August 2013.

 

Total capacity was 23.7 billion available seat miles (ASMs), up 1.1 percent versus August 2013. Total passenger load factor was 84.6 percent for the month of August, down 0.9 points versus August 2013.

Based on two months of actual data and one month of forecast, the Company expects its third quarter 2014 consolidated passenger revenue per available seat mile (PRASM) to be flat to up approximately 2 percent versus the same period last year.

 

In addition, the Company expects its third quarter 2014 pre-tax margin excluding special items to be between 10 percent and 12 percent.

The following summarizes American Airlines Group traffic results for the month and year-to-date ended August 31, 2014 and 2013, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.

The Company believes it is more meaningful to compare year-over-year results for American Airlines and US Airways on a combined basis.

 

Accordingly, the traffic results provided above and in the enclosed table combine the traffic results for all periods presented.

American Airlines Group Traffic Results
August (a) Year to Date (a)
2014 2013 Change 2014 2013 Change
Revenue Passenger Miles (000)
Domestic 11,214,343 11,229,380 (0.1) % 85,796,604 84,484,108 1.6 %
Atlantic 3,201,595 3,252,345 (1.6) % 20,247,229 19,902,329 1.7 %
Latin America 2,767,817 2,820,335 (1.9) % 22,587,285 22,200,541 1.7 %
Pacific 870,905 776,156 12.2 % 5,420,539 5,358,357 1.2 %
International 6,840,317 6,848,836 (0.1) % 48,255,053 47,461,227 1.7 %
Mainline 18,054,660 18,078,216 (0.1) % 134,051,657 131,945,335 1.6 %
Regional 1,961,125 1,929,356 1.6 % 14,819,478 14,444,760 2.6 %
Total Revenue Passenger Miles 20,015,785 20,007,572 – % 148,871,135 146,390,095 1.7 %
Available Seat Miles (000)
Domestic 12,784,950 12,860,693 (0.6) % 99,458,539 98,394,315 1.1 %
Atlantic 3,940,094 3,721,770 5.9 % 25,806,252 24,114,470 7.0 %
Latin America 3,452,796 3,459,212 (0.2) % 29,208,651 27,464,159 6.4 %
Pacific 1,002,214 878,701 14.1 % 6,460,763 6,417,179 0.7 %
International 8,395,104 8,059,683 4.2 % 61,475,666 57,995,808 6.0 %
Mainline 21,180,054 20,920,376 1.2 % 160,934,205 156,390,123 2.9 %
Regional 2,474,712 2,471,420 0.1 % 18,602,170 18,827,116 (1.2) %
Total Available Seat Miles 23,654,766 23,391,796 1.1 % 179,536,375 175,217,239 2.5 %
Load Factor (%)
Domestic 87.7 87.3 0.4 pts 86.3 85.9 0.4 pts
Atlantic 81.3 87.4 (6.1) pts 78.5 82.5 (4.0) pts
Latin America 80.2 81.5 (1.3) pts 77.3 80.8 (3.5) pts
Pacific 86.9 88.3 (1.4) pts 83.9 83.5 0.4 pts
International 81.5 85.0 (3.5) pts 78.5 81.8 (3.3) pts
Mainline 85.2 86.4 (1.2) pts 83.3 84.4 (1.1) pts
Regional 79.2 78.1 1.1 pts 79.7 76.7 3.0 pts
Total Load Factor 84.6 85.5 (0.9) pts 82.9 83.5 (0.6) pts
Enplanements
Mainline 12,945,835 12,894,187 0.4 % 99,221,787 97,568,543 1.7 %
Regional 4,594,799 4,483,568 2.5 % 34,551,911 33,538,437 3.0 %
Total Enplanements 17,540,634 17,377,755 0.9 % 133,773,698 131,106,980 2.0 %
System Cargo Ton Miles (000) 184,217 181,127 1.7 % 1,538,687 1,422,060 8.2 %
(a) Represents the combined traffic results of American and US Airways.

Source:- American Airlines

Tags:

Comments are closed.

arrow2Follow Us
 
facebook-logo  twitter-logo  LinkedIn_logo  stumbleupon-logo   rss_logo 

SUBSCRIBE NEWSLETTER:

Email 
 

ADVERTISEMENT

    TRAVEL INDUSTRY EVENTS

    More Events...