American Airlines Group Reports September Traffic Results

Published on : Thursday, October 9, 2014

American-AirlinesAmerican Airlines Group today reported September 2014 and year-to-date traffic results.

American Airlines Group’s total revenue passenger miles (RPMs) for the month were 16.9 billion, down 0.2 percent versus September 2013. Total capacity was 21.1 billion available seat miles (ASMs), up 1.6 percent versus September 2013.

 

Total passenger load factor was 80.0 percent for the month of September, down 1.5 points versus September 2013.

 
The Company expects its third quarter 2014 consolidated passenger revenue per available seat mile (PRASM) to be up approximately 0.5 percent to 1.5 percent versus the same period last year. In addition, the Company expects its third quarter 2014 pre-tax margin excluding special items to be between 10 percent and 12 percent. For more financial forecasting detail, please refer to the Company’s investor relations update also filed this morning on SEC Form 8-K.

 
The following summarizes American Airlines Group traffic results for the month and year-to-date ended September 30, 2014 and 2013, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
 

The Company believes it is more meaningful to compare year-over-year results for American Airlines and US Airways on a combined basis. Accordingly, the traffic results provided above and in the enclosed table combine the traffic results for all periods presented.
 

American Airlines Group Traffic Results
September (a)            Year to Date (a)
2014    2013    Change            2014    2013    Change
Revenue Passenger Miles (000)
Domestic    9,528,903    9,394,611    1.4    %        95,325,506    93,878,720    1.5    %
Atlantic    2,813,218    3,033,102    (7.2)    %        23,060,447    22,935,431    0.5    %
Latin America    2,029,309    2,101,575    (3.4)    %        24,616,595    24,302,117    1.3    %

 
Pacific    706,069    661,428    6.7    %        6,126,608    6,019,786    1.8    %
International    5,548,596    5,796,105    (4.3)    %        53,803,650    53,257,334    1.0    %
Mainline    15,077,499    15,190,716    (0.7)    %        149,129,156    147,136,054    1.4    %
Regional    1,781,285    1,702,814    4.6    %        16,600,762    16,147,574    2.8    %
Total Revenue Passenger Miles    16,858,784    16,893,530    (0.2)    %        165,729,918    163,283,628    1.5    %

 
Available Seat Miles (000)
Domestic    11,616,696    11,503,061    1.0    %        111,075,236    109,897,374    1.1    %
Atlantic    3,533,982    3,462,500    2.1    %        29,340,234    27,576,969    6.4    %
Latin America    2,630,814    2,657,342    (1.0)    %        31,839,463    30,121,500    5.7    %

 
Pacific    965,933    851,352    13.5    %        7,426,696    7,268,530    2.2    %
International    7,130,729    6,971,194    2.3    %        68,606,393    64,966,999    5.6    %
Mainline    18,747,425    18,474,255    1.5    %        179,681,629    174,864,373    2.8    %
Regional    2,319,530    2,265,565    2.4    %        20,921,700    21,092,682    (0.8)    %
Total Available Seat Miles    21,066,955    20,739,820    1.6    %        200,603,329    195,957,055    2.4    %

 
Load Factor (%)
Domestic    82.0    81.7    0.3    pts    85.8    85.4    0.4    pts
Atlantic    79.6    87.6    (8.0)    pts    78.6    83.2    (4.6)    pts
Latin America    77.1    79.1    (2.0)    pts    77.3    80.7    (3.4)    pts
Pacific    73.1    77.7    (4.6)    pts    82.5    82.8    (0.3)    pts
International    77.8    83.1    (5.3)    pts    78.4    82.0    (3.6)    pts
Mainline    80.4    82.2    (1.8)    pts    83.0    84.1    (1.1)    pts
Regional    76.8    75.2    1.6    pts    79.3    76.6    2.7    pts
Total Load Factor    80.0    81.5    (1.5)    pts    82.6    83.3    (0.7)    pts
Enplanements

 
Mainline    11,047,889    10,940,400    1.0    %        110,269,676    108,508,943    1.6    %
Regional    4,192,973    3,983,108    5.3    %        38,744,884    37,521,545    3.3    %
Total Enplanements    15,240,862    14,923,508    2.1    %        149,014,560    146,030,488    2.0    %
System Cargo Ton Miles (000)    182,593    178,596    2.2    %        1,721,282    1,600,657    7.5    %
 
Source:- American Airlines

Tags: ,

Comments are closed.

arrow2Follow Us
 
facebook-logo  twitter-logo  LinkedIn_logo  stumbleupon-logo   rss_logo 

SUBSCRIBE NEWSLETTER:

Email 
 

ADVERTISEMENT

    TRAVEL INDUSTRY EVENTS

    More Events...