Published on : Tuesday, January 7, 2014
The Boeing Company announced today deliveries across its commercial and defense operations for the fourth quarter of 2013.
Major program deliveries during the fourth quarter, including delivery under operating lease (which is identified by parentheses), were as follows:
Major Programs | 4th Quarter 2013 |
Year-to-Date 2013 |
|||||
Commercial Airplanes Programs | |||||||
737 Next Generation | 110 | 440 | |||||
747 | 8 | 24 | |||||
767 | 4 | 21 | |||||
777 | 25 | 98 | |||||
787 | 25 | 65 | (1) | ||||
Total | 172 | 648 | |||||
Defense, Space & Security Programs | |||||||
AEW&C | – | – | |||||
Apache (New Builds) | 6 | 37 | |||||
Chinook (New Builds) | 12 | 44 | |||||
C-17 | 2 | 10 | |||||
F-15 | 11 | 14 | |||||
F/A-18E/F and EA-18G | 12 | 48 | |||||
P-8 | 4 | 11 | |||||
Satellites (Government & Commercial) | 5 | 7 |
Tags: Airline News
|
||