TripAdvisor Prices Out Travel to Asia’s Most Popular Destinations for U.S. Travelers

Published on : Wednesday, November 4, 2015

tripadvisorTripAdvisor, the world’s largest travel site*, today announced the results of its TripIndex™ Asia, revealing that travel expenses for popular Asian destinations have decreased an average of 12 percent year-over-year, with travelers able to save  as much as 32 percent on a trip to the Far East during the next six months.

 

The TripIndex helps U.S. travelers identify which destinations offer the best value by comparing the price of a one-week trip to 20 Asian cities between November 1, 2015 and April 30, 2016, when travelers will enjoy optimal weather in these predominantly warm climates. The TripIndex evaluates primary travel expenses, including a seven-night hotel stay and average round-trip airfare from the continental U.S., as well as a year-over-year comparison of overall costs.

 

“Asia has always piqued the interest of Americans for its rich history and exotic appeal, and now with the cost of travel down 12 percent to popular Asian destinations, it’s a great time to book,” said Brooke Ferencsik, director of communications for TripAdvisor. “Asia consistently provides outstanding accommodation value and this year U.S. travelers can also take advantage of significantly lower airfares, so winter is a great time for Americans to explore the Far East, with both the weather and prices more moderate.”

 

Warm Weather Escapes for Less

 

 

 

 

 

 

Valuable Accommodations

 

 

 

Savings in the Skies

 

 

 

TripIndex Asia: Avg. Cost of a One-Week Trip and YoY Cost Comparison

 

Destination Average Nightly  Average Roundtrip Airfare Cost For a  YOY Trip Cost
Hotel Rate One-Week Trip
2014 2015 2014 2015 2014 2015
Jakarta, Indonesia $69.73 $57.50 $1,501.45 $940.52 $1,989.56 $1,343.02 -32%
Hanoi, Vietnam $51.01 $50.01 $1,391.81 $1,016.17 $1,748.88 $1,366.24 -22%
Ho Chi Minh City, Vietnam $56.07 $56.12 $1,247.47 $1,041.22 $1,639.96 $1,434.06 -13%
Chiang Mai, Thailand $65.11 $62.77 $1,550.33 $1,137.67 $2,006.10 $1,577.06 -21%
Kuala Lumpur, Malaysia $66.13 $48.73 $1,688.20 $1,248.34 $2,151.11 $1,589.45 -26%
Shanghai, China $83.63 $81.79 $1,322.31 $1,093.31 $1,907.72 $1,665.84 -13%
Bangkok, Thailand $71.16 $67.38 $1,342.06 $1,208.49 $1,840.18 $1,680.15 -9%
New Delhi, India $62.76 $60.69 $1,362.40 $1,452.35 $1,801.72 $1,877.18 +4%
Siem Reap, Cambodia $100.28 $96.79 $1,762.83 $1,217.92 $2,464.79 $1,895.45 -23%
Kathu, Thailand $108.91 $89.60 $1,612.41 $1,274.80 $2,374.78 $1,902.00 -20%
Beijing, China $90.08 $84.21 $1,222.81 $1,362.57 $1,853.37 $1,952.04 +5%
Mumbai (Bombay), India $87.24 $87.08 $1,369.16 $1,358.26 $1,979.84 $1,967.82 -1%
Taipei, Taiwan $145.35 $129.02 $1,382.12 $1,171.29 $2,399.57 $2,074.43 -14%
Seoul, South Korea $133.77 $108.09 $1,277.39 $1,350.09 $2,213.78 $2,106.72 -5%
Bengaluru (Bangalore), India $61.36 $59.59 $1,785.13 $1,787.46 $2,214.65 $2,204.59 -<1%
Singapore $166.53 $144.62 $1,735.04 $1,266.65 $2,900.75 $2,278.99 -21%
Osaka, Japan $108.20 $129.53 $1,617.88 $1,459.59 $2,375.28 $2,366.30 -<1%
Tokyo, Japan $131.82 $133.41 $1,605.70 $1,489.74 $2,528.44 $2,423.61 -4%
Seminyak, Indonesia $204.86 $172.75 $1,548.66 $1,347.19 $2,982.68 $2,556.44 -14%
Hong Kong, China $166.78 $152.64 $1,442.12 $1,521.89 $2,609.58 $2,590.37 -1%

Tags: ,

Comments are closed.

arrow2Follow Us
 
facebook-logo  twitter-logo  LinkedIn_logo  stumbleupon-logo   rss_logo 

SUBSCRIBE NEWSLETTER:

Email 
 

ADVERTISEMENT

    TRAVEL INDUSTRY EVENTS

    More Events...